Contents
show
Which is the 51 tiger reserve in India?
List of tiger reserves
Si No. | Tiger Reserve (Year of Creation) | State |
---|---|---|
49 | Orang (2016) | Assam |
50 | Kamlang (2016) | Arunachal Pradesh |
51 | Srivilliputhur – Megamalai (2021) | Tamil Nadu |
52 | Ramgarh Vishdhari (2021) | Rajasthan |
How many critical tiger habitats are there in India?
Starting from nine reserves in 1973-74 the number is grown up to fifty. A total area of 71027.10 km2is covered by these project tiger areas.
…
TIGER RESERVES OF INDIA.
S.No | 25. |
---|---|
Name of Tiger Reserve | Pakke |
State | Arunachal Pradesh |
Area of the core / critical tiger habitat (In Sq. Kms.) | 683.45 |
Area of the buffer / peripheral (In Sq. Kms.) | 515.00 |
WHO declared tiger reserve?
“The NTCA has accorded final approval to Kudermukh national park in Karnataka and Rajaji National Park in Uttarkhand for being declared as tiger reserves by respective states,” Environment Minister Prakash Javadekar told the Lok Sabha in a written reply.